涂塑钢丝绳包括以涂塑钢丝、涂塑绳股捻制而成的或表面涂覆塑料的钢丝绳。 |
|||
1×7 | 1×19 | 1×37 | 6×7 |
7×7 | 6×19+FC | 7×19+IWS | 6×37+FC |
涂塑钢丝绳规格型号结构Construction | 涂塑钢丝绳直径 Nominal(mm) |
涂塑钢丝绳最小破断拉力 | 涂塑钢绳参考重量 | ||
1670N/mm2 | 1770N/mm2 | 1960N/mm2 | kg/100m | ||
6×7+FC |
2-3 | 2.22 | 2.35 | 2.60 | 2.10 |
2-3.50 | 2.22 | 2.35 | 2.60 | 2.50 | |
3-4 | 4.99 | 5.29 | 5.86 | 4.30 | |
3-5 |
4.99 |
5.29 |
5.86 |
5.30 | |
4-5 | 8.87 | 9.41 | 10.42 | 7.20 | |
4-5.50 | 8.87 | 9.41 | 10.42 | 7.80 | |
4-6 | 8.87 | 9.41 | 10.42 | 8.40 | |
5-6 | 13.87 | 14.70 | 16.28 | 10.90 | |
5-7 | 13.87 | 14.70 | 16.28 | 12.30 | |
6x7+IWS | 1.59-3.18 | / | 1.60 | 1.78 | 2.20 |
1.80-2.50 | / | 2.06 | 2.28 | 1.90 | |
2—2.70 | 2.40 | 2.54 | 2.81 | 2.06 | |
2.38-3.18 | 3.40 | 3.60 | 3.99 | 3.00 | |
2.38-3.50 | 3.40 | 3.60 | 3.99 | 3.23 |
涂塑钢丝绳结构 | 涂塑钢丝绳直径 | 涂塑钢丝绳钢丝绳最小破断拉力 | 涂塑钢绳(参考)重量 | ||
mm | 1670N/mm | 1770N/mm | 1960N/mm | kg/100m | |
6×7+IWS | 2.38-4.00 | 3.40 | 3.60 | 3.99 | 3.69 |
2.38-4.76 | 3.40 | 3.60 | 3.99 | 4.37 | |
318-4.76 | 6.05 | 6.42 | 7.11 | 5.64 | |
4.76-6.35 |
13.58 |
14.40 |
15.94 | 11.73 | |
4.76-7.80 | 13.58 | 14.40 | 15.94 | 12.50 | |
5-7.80 | 15.00 | 15.90 | 17.60 | 13.50 | |
5-10 | 15.00 | 15.90 | 17.60 | 17.50 | |
6-10 | 21.60 | 22.90 | 25.36 | 19.44 | |
6×19+FC | 3.60-5.80 | 6.65 | 7.05 | 7.80 | 6.80 |
6.2-8 | 18.50 | 19.60 | 21.70 | 16.80 | |
7.7-10 |
32.83 |
34.80 |
38.53 |
27.00 | |
9.30-11.5 | 49.97 | 52.97 | 58.65 | 35.50 | |
9.3-12 | 51.27 | 54.34 | 60.17 | 43.00 | |
6×19+IWS |
6.35-7.94 |
22.36 |
23.70 |
26.24 |
20.20 |
7.94-9.53 | 34.95 | 37.04 | 41.00 | 29.50 |